| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| extensions/ | 2026-11-05 15:10 | - | ||
| luadraw_graph3d.lua | 2026-11-05 14:21 | 103K | ||
| luadraw_lines.lua | 2026-11-05 14:21 | 100K | ||
| luadraw_graph.lua | 2026-11-05 14:21 | 78K | ||
| luadraw_build3d.lua | 2026-11-05 14:21 | 67K | ||
| luadraw_graph2d.lua | 2026-11-05 14:21 | 43K | ||
| luadraw_lines3d.lua | 2026-11-05 14:21 | 34K | ||
| luadraw_frustum_and_co.lua | 2026-11-05 14:21 | 31K | ||
| luadraw_curves.lua | 2026-11-05 14:21 | 28K | ||
| luadraw_scene3d.lua | 2026-11-05 14:21 | 13K | ||
| luadraw_complex.lua | 2026-11-05 14:21 | 12K | ||
| luadraw_transformations3d.lua | 2026-11-05 14:21 | 11K | ||
| luadraw_colors.lua | 2026-11-05 14:21 | 10K | ||
| luadraw_central_perspective.lua | 2026-11-05 14:21 | 9.3K | ||
| luadraw_point3d.lua | 2026-11-05 14:21 | 8.9K | ||
| luadraw_transformations.lua | 2026-11-05 14:21 | 8.7K | ||
| luadraw_real.lua | 2026-11-05 14:21 | 6.6K | ||
| luadraw.sty | 2026-11-05 14:20 | 6.1K | ||
| luadraw_matrix.lua | 2026-11-05 14:21 | 5.1K | ||
| luadraw_matrix3d.lua | 2026-11-05 14:21 | 5.0K | ||
| luadraw_calc.lua | 2026-11-05 14:21 | 4.4K | ||
| luadraw_base.lua | 2026-11-05 14:21 | 4.4K |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background
NEW: LaTeX Beginner's Guide 3rd edition - the best for students
What you will learn